moonMany thanks to AstroPixels for this tables. An explanation about eclipses in german language you find here. A graphical clock that shows current moon phase and state of eclipse.
Solar Eclipses: Lunar Eclipses:
T - Total t - Total (Umbral)
A - Annular p - Partial (Umbral)
H - Hybrid (Annular/Total) n - Penumbral
P - Partial
Year New Moon First Quarter Full Moon Last Quarter
2015 Jan 5 04:53 Jan 13 09:47
Jan 20 13:14 Jan 27 04:48 Feb 3 23:09 Feb 12 03:50
Feb 18 23:47 Feb 25 17:14 Mar 5 18:06 Mar 13 17:48
Mar 20 09:36 T Mar 27 07:43 Apr 4 12:06 p Apr 12 03:44
Apr 18 18:57 Apr 25 23:55 May 4 03:42 May 11 10:36
May 18 04:13 May 25 17:19 Jun 2 16:19 Jun 9 15:42
Jun 16 14:05 Jun 24 11:03 Jul 2 02:20 Jul 8 20:24
Jul 16 01:24 Jul 24 04:04 Jul 31 10:43 Aug 7 02:03
Aug 14 14:54 Aug 22 19:31 Aug 29 18:35 Sep 5 09:54
Sep 13 06:41 P Sep 21 08:59 Sep 28 02:50 t Oct 4 21:06
Oct 13 00:06 Oct 20 20:31 Oct 27 12:05 Nov 3 12:24
Nov 11 17:47 Nov 19 06:27 Nov 25 22:44 Dec 3 07:40
Dec 11 10:29 Dec 18 15:14 Dec 25 11:11
| |